PART NUMBER | DESCRIPTION |
6SE6420-2UD13-7AA1 | 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 0.37 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 0.37 KW 173 X 73 X 149 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UD15-5AA1 | 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 0.55 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 0.55 KW 173 X 73 X 149 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UD17-5AA1 | 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 0.75 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 0.75 KW 173 X 73 X 149 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UD21-1AA1 | 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 1.1 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 1.1 KW 173 X 73 X 149 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UD21-5AA1 | 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 1.5 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 1.5 KW 173 X 73 X 149 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UD22-2BA1 | 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 2.2 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 2.2 KW 202 X 149 X 172 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UD23-0BA1 | 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 3 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 3 KW 202 X 149 X 172 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UD24-0BA1 | 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 4 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 4 KW 202 X 149 X 172 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UD25-5CA1 | 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 5.5 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 5.5 KW 245 X 185 X 195 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UD27-5CA1 | 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 7.5 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 7.5 KW 245 X 185 X 195 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UD31-1CA1 | 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 11 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 11 KW 245 X 185 X 195 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2AD22-2BA1 | WITH BUILT IN CLASS A FILTER 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 2.2 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 2.2 KW 202 X 149 X 172 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2AD23-0BA1 | WITH BUILT IN CLASS A FILTER 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 3 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 3 KW 202 X 149 X 172 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2AD24-0BA1 | WITH BUILT IN CLASS A FILTER 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 4 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 4 KW 202 X 149 X 172 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2AD27-5CA1 | WITH BUILT IN CLASS A FILTER 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 7.5 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 7.5 KW 245 X 185 X 195 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2AD31-1CA1 | WITH BUILT IN CLASS A FILTER 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 11 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 11 KW 245 X 185 X 195 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UC13-7AA1 | 1/3AC 200-240V +10/-10% 47-63HZ CONSTANT TORQUE POWER 0.37 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 0.37 KW 173 X 73 X 149 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UC15-5AA1 | 1/3AC 200-240V +10/-10% 47-63HZ CONSTANT TORQUE POWER 0.55 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 0.55 KW 173 X 73 X 149 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UC17-5AA1 | 1/3AC 200-240V +10/-10% 47-63HZ CONSTANT TORQUE POWER 0.75 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 0.75 KW 173 X 73 X 149 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UC21-1BA1 | 1/3AC 200-240V +10/-10% 47-63HZ CONSTANT TORQUE POWER 1.1 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 1.1 KW 202 X 149 X 172 (H X W X D) PROTECTION IP20 AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UC21-5BA1 | 1/3AC 200-240V +10/-10% 47-63HZı CONSTANT TORQUE POWER 1.5 KW OVERLOAD 150% FOR 60Sı VARIABLE TORQUE POWER 1.5 KW 202 X 149 X 172 (H X W X D) PROTECTION IP20, AMBIENT TEMP.-10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UC22-2BA1 | 1/3AC 200-240V +10/-10% 47-63HZ CONSTANT TORQUE POWER 2.2 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 2.2 KW 202 X 149 X 172 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UC23-0CA1 | 1/3AC 200-240V +10/-10% 47-63HZı CONSTANT TORQUE POWER 3 KW OVERLOAD 150% FOR 60Sı VARIABLE TORQUE POWER 3 KW 245 X 185 X 195 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UC24-0CA1 | 3AC 200-240V +10/-10% 47-63HZ CONSTANT TORQUE POWER 4 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 4 KW 245 X 185 X 195 (H X W X D) PROTECTION IP20, AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6420-2UC25-5CA1 | 3AC 200-240V +10/-10% 47-63HZ CONSTANT TORQUE POWER 5.5 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 5.5 KW 245 X 185 X 195 (H X W X D) PROTECTION IP20 AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP |
6SE6400-0BP00-0AA0 | MICROMASTER 4 BASIC OPERATOR PANEL (BOP) |
6SE6400-0AP00-0AA1 | MICROMASTER 4 ADVANCED OPERATOR PANEL (AOP) |
6SE6400-0EN00-0AA0 | MICROMASTER 4 ENCODER OPTION MODULE TTL DIFFERENTIAL/ HTL INCREMENTAL 300 KHZ MAX., 5 V OR 24 V, 3W ENCA, ENCB, ENCZ // ENC-REC |
6SE6400-0PM00-0AA0 | MICROMASTER 4 BOP/AOP SINGLE INVERTER DOOR MOUNTING KIT |
6SE6400-1PB00-0AA0 | MICROMASTER 4 PROFIBUS MODULE |
Inverter Siemens MicroMaster 420 Manual